Skip Nav

Recommended Page Volume and Duty Cycle


Color and Mono Laser Printers Recommended Monthly Page Volume ¹ Maximum Monthly Duty Cycle ²
Lexmark C500n 400 – 2,100 35,000
Lexmark C530dn 500 – 2,800 65,000
Lexmark C532dn 1,000 – 3,200 75,000
Lexmark C532n 1,000 – 3,200 75,000
Lexmark C534dn 1,500 – 4,700 100,000
Lexmark C534dtn 1,500 – 4,700 100,000
Lexmark C534n 1,500 – 4,700 100,000
Lexmark C780dn 2,000 – 9,200 120,000
Lexmark C780dtn 2,000 – 9,200 120,000
Lexmark C780n 2,000 – 9,200 120,000
Lexmark C782dn 2,500 – 17,000 150,000
Lexmark C782dtn 2,500 – 17,000 150,000
Lexmark C782n 2,500 – 17,000 150,000
Lexmark C935dn 2,500 – 33,000 200,000
Lexmark C935dtn 2,500 – 33,000 200,000
Lexmark C935hdn 2,500 – 33,000 200,000
Lexmark E120 250 – 2,000 8,000
Lexmark E120n 250 – 2,000 10,000
Lexmark E250d 250 – 2,200 50,000
Lexmark E250dn 250 – 2,200 50,000
Lexmark E350d 740 – 5,700 80,000
Lexmark E352dn 740 – 5,700 80,000
Lexmark E450dn 1,500 – 6,900 80,000
Lexmark T640 3,000 – 14,000 200,000
Lexmark T640dn 3,000 – 14,000 200,000
Lexmark T640dtn 3,000 – 14,000 200,000
Lexmark T640n 3,000 – 14,000 200,000
Lexmark T640tn 3,000 – 14,000 200,000
Lexmark T642 3,000 – 19,000 225,000
Lexmark T642dn 3,000 – 19,000 225,000
Lexmark T642dtn 3,000 – 19,000 225,000
Lexmark T642n 3,000 – 19,000 225,000
Lexmark T642tn 3,000 – 19,000 225,000
Lexmark T644 5,000 – 30,000 250,000
Lexmark T644dn 5,000 – 30,000 250,000
Lexmark T644dtn 5,000 – 30,000 250,000
Lexmark T644n 5,000 – 30,000 250,000
Lexmark T644tn 5,000 – 30,000 250,000
Lexmark W840 15,000 – 59,000 300,000
Lexmark W840dn 15,000 – 59,000 300,000
Lexmark W840n 15,000 – 59,000 300,000

 

Color and Mono Laser Multfunction Printers Recommended Monthly Page Volume ¹ Maximum Monthly Duty Cycle ²
Lexmark X500n 500 – 2,100 35,000
Lexmark X502n 500 – 2,100 35,000
Lexmark X560n 1,000 - 5,500 60,000
Lexmark X782e 5,000 – 17,000 150,000
Lexmark X340 500 – 2,000 15,000
Lexmark X340n 500 – 2,000 15,000
Lexmark X342n 1,000 – 3,100 15,000
Lexmark X642e 2,000 – 18,000 200,000
Lexmark X644e 5,000 – 29,000 225,000
Lexmark Clinical Assistant 5,000 – 29,000 225,000
Lexmark Education Station 5,000 – 29,000 225,000
Lexmark Legal Partner 5,000 – 29,000 225,000
Lexmark X646e 5,000 – 29,000 225,000
Lexmark X646dte 5,000 – 29,000 225,000
Lexmark X646ef 5,000 – 29,000 250,000
Lexmark X646em 5,000 – 29,000 250,000
Lexmark X646es 5,000 – 29,000 250,000
Lexmark X850e 10,000 – 39,000 150,000
Lexmark X852e 15,000 – 50,000 200,000
Lexmark X854e 15,000 – 50,000 300,000
Lexmark X940e 5,000 – 25,000 150,000
Lexmark X945e 5,000 – 33,000 200,000

 

¹ Recommended Monthly Page Volume is a range of pages that helps customers evaluate Lexmark’s product offerings based on the average number of pages customers plan to print on the device each month. Lexmark recommends that the number of pages per month be within the stated range for optimum device performance, based on factors including: supplies replacement intervals, paper loading intervals, speed, and typical customer usage.
² Duty Cycle is defined as the maximum number of pages a device could deliver in a month. This metric provides a comparison of robustness in relation to other Lexmark printers and MFPs.
 

 © 2008 Lexmark International, Inc. All rights reserved.